2026 Season
Week 10 Schedule
Every scheduled matchup and kickoff time for this week.
Thursday, November 12, 2026
| Game | Matchup | Kickoff | Status |
|---|---|---|---|
| 1 | Commanders 2-5-1 Score: 24 Giants 5-2-1 Score: 21 | FINAL |
Sunday, November 15, 2026
| Game | Matchup | Kickoff | Status |
|---|---|---|---|
| 2 | Patriots 5-4-0 Lions 6-2-0 | OPEN | |
| 3 | Bills 7-1-0 Jets 2-7-0 | OPEN | |
| 4 | Panthers 3-5-0 Saints 3-5-0 | OPEN | |
| 5 | Texans 3-5-0 Browns 5-4-0 | OPEN | |
| 6 | Jaguars 6-2-0 Titans 1-7-0 | OPEN | |
| 7 | Chiefs 6-2-0 Falcons 3-6-0 | OPEN | |
| 8 | Dolphins 1-7-0 Colts 2-7-0 | OPEN | |
| 9 | Vikings 6-2-0 Packers 6-3-0 | OPEN | |
| 10 | Rams 5-4-0 Cardinals 3-6-0 | OPEN | |
| 11 | Seahawks 5-4-0 Raiders 4-5-0 | OPEN | |
| 12 | 49ers 7-1-0 Cowboys 4-5-0 | OPEN | |
| 13 | Steelers 6-2-0 Bengals 6-2-0 | OPEN |
Monday, November 16, 2026
| Game | Matchup | Kickoff | Status |
|---|---|---|---|
| 14 | Chargers 0-8-0 Ravens 4-5-0 | OPEN |